Your
dream flat

Your dream flat


2- to 5-room-flats
from 50 to 160 sqm


ready for occupancy
from end of September 2024


payment only on
completion


commission-free
purchase

Find your flat

2-Room flat

from 315.000 €

3-room flat

from 525.000 €

4-room flat

from 789.000 €

penzhouse with rooftop-garden

from 889.000 €

Filter
Rooms
Area (m²)

Flats:
HouseHouse No.No. FloorFloor RoomsRooms Area (m²) Price (€) Ground planGround plan
Haus 26 WE 26.0.3 EG 3,0 88,83 699.000 Download des Grundriss WE 26.0.3_grundriss.pdf
Haus 26 WE 26.1.2 1. OG 4,0 105,25 789.000 Download des Grundriss WE 26.1.2_grundriss.pdf
Haus 26 WE 26.1.3 1. OG 3,0 84,28 659.800 Download des Grundriss WE 26.1.3_grundriss.pdf
Haus 26 WE 26.2.4 2. OG 3,0 84,25 674.900 Download des Grundriss WE 26.2.4_grundriss.pdf
Haus 26 WE 26.2.5 2. OG 3,0 78,59 599.600 Download des Grundriss WE 26.2.5_grundriss.pdf
Haus 26 WE 26.4.1 4. OG 3,0 73,79 579.800 Download des Grundriss WE 26.4.1_grundriss.pdf
Haus 26 WE 26.4.2 4. OG 2,0 58,56 454.800 Download des Grundriss WE 26.4.2_grundriss.pdf
Haus 26 WE 26.4.3 4. OG 3,0 98,81 810.000 Download des Grundriss WE 26.4.3_grundriss.pdf
Haus 26 WE 26.4.4 4. OG 3,0 73,74 595.500 Download des Grundriss WE 26.4.4_grundriss.pdf
Haus 26 WE 26.5.1 5. OG 4,0 128,48 1.357.800 Download des Grundriss WE 26.5.1_grundriss.pdf
Haus 28 WE 28.0.1 EG 3,0 100,25 809.500 Download des Grundriss WE 28.0.1_grundriss.pdf
Haus 28 WE 28.0.2 EG 2,0 62,20 507.600 Download des Grundriss WE 28.0.2_grundriss.pdf
Haus 28 WE 28.0.3 EG 2,0 62,20 499.700 Download des Grundriss WE 28.0.3_grundriss.pdf
Haus 28 WE 28.0.4 EG 3,0 84,46 674.500 Download des Grundriss WE 28.0.4_grundriss.pdf
Haus 28 WE 28.1.1 1. OG 3,0 94,82 744.900 Download des Grundriss WE 28.1.1_grundriss.pdf
Haus 28 WE 28.1.3 1. OG 2,0 57,55 469.000 Download des Grundriss WE 28.1.3_grundriss.pdf
Haus 28 WE 28.1.4 1. OG 3,0 94,89 758.600 Download des Grundriss WE 28.1.4_grundriss.pdf
Haus 28 WE 28.2.4 2. OG 3,0 94,81 765.500 Download des Grundriss WE 28.2.4_grundriss.pdf
Haus 28 WE 28.3.1 3. OG 3,0 89,28 742.400 Download des Grundriss WE 28.3.1_grundriss.pdf
Haus 28 WE 28.4.1 4. OG 5,0 158,98 1.589.000 Download des Grundriss WE 28.4.1_grundriss.pdf
Haus 30 WE 30.1.1 1. OG 3,0 78,58 689.000 Download des Grundriss WE 30.1.1_grundriss.pdf
Haus 30 WE 30.2.2 2. OG 3,0 84,27 744.900 Download des Grundriss WE 30.2.2_grundriss.pdf
Haus 30 WE 30.3.2 3. OG 3,0 82,40 729.300 Download des Grundriss WE 30.3.2_grundriss.pdf
Haus 32 WE 32.1.1 1. OG 4,0 129,02 998.900 Download des Grundriss WE 32.1.1_grundriss.pdf
Haus 32 WE 32.1.2 1. OG 3,0 94,91 798.500 Download des Grundriss WE 32.1.2_grundriss.pdf
Haus 34 WE 34.0.3 EG 2,0 70,36 579.500 Download des Grundriss WE 34.0.3_grundriss.pdf
Haus 34 WE 34.2.1 2. OG 4,0 114,35 954.500 Download des Grundriss WE 34.2.1_grundriss.pdf
Haus 34 WE 34.3.2 3. OG 4,0 94,96 819.800 Download des Grundriss WE 34.3.2_grundriss.pdf
Haus 40 WE 40.0.4 EG 2,0 55,37 379.500 Download des Grundriss WE 40.0.4_grundriss.pdf
Haus 40 WE 40.1.1 1. OG 2,0 71,05 489.800 Download des Grundriss WE 40.1.1_grundriss.pdf
Haus 40 WE 40.1.2 1. OG 3,0 104,66 749.700 Download des Grundriss WE 40.1.2_grundriss.pdf
Haus 40 WE 40.1.3 1. OG 3,0 101,24 737.400 Download des Grundriss WE 40.1.3_grundriss.pdf
Haus 40 WE 40.2.1 2. OG 2,0 71,05 495.500 Download des Grundriss WE 40.2.1_grundriss.pdf
Haus 40 WE 40.2.2 2. OG 3,0 104,68 759.900 Download des Grundriss WE 40.2.2_grundriss.pdf
Haus 40 WE 40.2.3 2. OG 3,0 101,26 744.800 Download des Grundriss WE 40.2.3_grundriss.pdf
Haus 40 WE 40.3.3 3. OG 3,0 101,25 754.900 Download des Grundriss WE 40.3.3_grundriss.pdf
Haus 40 WE 40.4.1 4. OG 2,0 67,26 509.000 Download des Grundriss WE 40.4.1_grundriss.pdf
Haus 40 WE 40.4.2 4. OG 3,0 104,66 779.900 Download des Grundriss WE 40.4.2_grundriss.pdf
Haus 40 WE 40.4.3 4. OG 3,0 98,81 764.800 Download des Grundriss WE 40.4.3_grundriss.pdf
Haus 40 WE 40.5.2 5. OG 3,0 94,91 899.500 Download des Grundriss WE 40.5.2_grundriss.pdf
Haus 40 WE 40.5.3 5. OG 4,0 150,44 1.479.900 Download des Grundriss WE 40.5.3_grundriss.pdf

Now for rent too

Now for rent too


1- to 4-room-flats
from 42 to 154 sqm


All flats with
balcony or terrace


All penthouses with
roofttop garden or terrace


Rent expected to start
from November 2024

Our
letting partner

Ourletting partner

3KOMMA1 Immobilienservices is the 360-degree service provider for properties and neighbourhoods and looks after more than 2,700 residential and commercial units on a daily basis. As the exclusive letting partner for the maxfrei neighbourhood, the friendly staff at 3KOMMA1 will be happy to help you at any time.

To the flat offer

My neighbourhood,
my flat,
my home

My neighbourhood, my flat, my home

Home is where you feel completely at ease and can realise yourself. That's why you will find beautiful and modern flats with balconies, gardens, roof terraces or roof gardens in the maxfrei Quartier - and on the doorstep: lots of greenery. These are ideal conditions to recharge your batteries after a hard day at home. In addition, the Quartier takes care of you with a wide range of services, its own maxfrei app and smart home control for your flat.

maxfrei is a diverse and car-free urban quarter with numerous green and recreational areas. And there are other aspects that make the neighbourhood and its location so attractive: In addition to the many restaurants, bars, bakeries, supermarkets, doctors and fitness studios in the vicinity, you will find restaurants, retail shops, a large underground car park and a service point directly in the quarter that will fulfil almost all your wishes.

Your quarters
grow here

05.11.2024

30.10.2024

21.10.2024

16.10.2024

09.10.2024

02.10.2024

25.09.2024

18.09.2024

11.09.2024

04.09.2024

29.08.2024

22.08.2024

15.08.2024

08.08.2024

01.08.2024

25.07.2024

18.07.2024

11.07.2024

04.07.2024

27.06.2024

20.06.2024

13.06.2024

06.06.2024

30.05.2024

23.05.2024